
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$47.25
|
vs |
$103.96
|
Boker Knives | Boker Congress - Green Jigged Bone | Boker Plus Urban Trapper - Desert Ironwood |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) | 7.68" (195mm) |
Closed Length | 3.75" (95mm) | |
Blade Length | 0.09" (2.1875mm) | 3.43" (87mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Green Jigged Bone | Desert Ironwood |
Weight | 2.75oz (77.96g) | 1.8oz |
Lock Type | Slipjoint | Frame Lock |
Manufacturer Ref. # | 115464JGB | |
Blade Finish | Satin | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $50.25 | $104.96 |
Used Price | $35.18 | $73.47 |
Sale Price | $45.23 | $94.46 |
Boker | CongressThe classic Congress pattern, with carbon stainless blades and jigged green bone handles.
A new variation of the popular Urban Trapper from Brad Zinker, featuring desert ironwood handle scales. The extremely low-profile and slender design in combination with refined materials such as VG-10, titanium and an IKBS hinge result in an incomparable pocket knife for demanding tastes.