
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$103.96
|
vs |
$112.21
|
Boker Knives | Boker Plus Urban Trapper - Desert Ironwood | Boker Plus Urban Trapper Tanto - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.68" (195mm) | 7.4" (188mm) |
Blade Length | 3.43" (87mm) | 3.4" (86mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | VG-10 | VG-10 |
Blade Finish | Satin | |
Handle Material | Desert Ironwood | Titanium |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Frame Lock | |
Weight | 1.8oz | 1.8oz |
Blade Style | Tanto | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $104.96 | $107.21 |
Used Price | $73.47 | $75.05 |
Sale Price | $94.46 | $96.49 |
A new variation of the popular Urban Trapper from Brad Zinker, featuring desert ironwood handle scales. The extremely low-profile and slender design in combination with refined materials such as VG-10, titanium and an IKBS hinge result in an incomparable pocket knife for demanding tastes.
With the Boker Plus Urban Trapper Tanto, Brad Zinker cReated an exciting contrast. The straight blade with a compound grind combines the elegance of the original design with a completely new vibe. The Urban Trapper Tanto will certainly occupy a special place in this knife family. The VG-10 blade with ball bearings also opens via fLipper.