
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$26.95
|
vs |
$40.46
|
Boker Knives | Boker Magnum X-Over | Boker Urban Survival - Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.1" (180mm) | 5.67" (144mm) |
Blade Length | 3.1" (79mm) | 1.57" (40mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | 440A | 440C |
Handle Material | G-10 | Aluminum |
Pocket Clip | No | Yes, right hand only, tip up |
Lock Type | Lockback | Linerlock |
Weight | 3.2oz | 0.95oz |
Blade Finish | Black | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $27.95 | $40.46 |
Used Price | $19.57 | $28.32 |
Sale Price | $25.16 | $36.41 |
A MODern knife with classic attributes. The finely satined blade made from 440A steel can be opened comfortably with one hand and arrests per back lock. This design with attached G10 scales is great for everyday use and foregoes the use of a clip. The lanyard hole can be used to help with slicing.
The Boker Plus Urban Survival is an extraordinary design by Jim Wagner. The sleek construction and 440C scalpel blade provide maximum control. The scales are made of black aluminum, a tough metal, which is very light and at the same time has a high strength. The interchangeable glass breaker completes the equipment of this unusual tool. With pocket clip and screwed thumb stud.