
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$257.00
|
vs |
$1448.00
|
Newest Arrivals | Microtech 232-10DBK UTX-85 D/E - Distressed Black Handle - Apocalyptic Blade | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.52" (191mm) | 8.50" (216mm) |
Closed Length | 4.38" (111mm) | |
Blade Length | 3.12" (79mm) | 4.92" (125mm) |
Cutting Edge Length | 2.96" (75mm) | |
Blade Thickness | 0.128" (3.23mm) | .125" (3mm) |
Blade Finish | Apocalyptic | Two Tone |
Edge Style | Plain | |
Handle Material | Distressed Black Aluminum | Titanium & Carbon Fiber |
Handle Thickness | 0.48" (12mm) | |
Pocket Clip | Tip-Down | |
Weight | 2.9oz (82.22g) | 4.87oz |
Manufacturer Ref. # | 232-10DBK | |
Country of Origin | USA | Japan |
Blade Steel | ZDP-189 | |
Lock Type | Frame Lock | |
Details | ||
Brand | Microtech KnivesĀ | Rockstead Corporation |
Prices | ||
MSRP | $249.00 | $1,500.00 |
Used Price | $174.30 | $1,050.00 |
Sale Price | $224.10 | $1,350.00 |
Microtech Knives | UTX-85The UTX-85 knife MODels the Ultratech, but has been reduced to 85% of the size, making it an ideal carry size. The handle is contoured, creating a grip that fits well in the hand.
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.