
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
~ Lockback mechanism
Blade length: 5" Blade material: VG-10/Damascus Handle material: Cocobolo Blade detail: Plain read more
Blade length: 4" Overall length: 9" Blade material: AUS-8 steel Blade detail:... read more
The Backup MODels are smaller lighter fixed blades designed for all-day, everyday... read more
Specifications |
|||
---|---|---|---|
Brand | Al Mar Knives | ||
Category | Al Mar Knives | ||
Overall Length | 4.62" (117mm) | ||
Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | ||
Blade Length | 1.96" (50mm) 4. 2.75 1.96 | ||
Blade Steel | 420HC | ||
Blade Style | Drop Point | ||
Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | ||
Pocket Clip | No | ||
Lock Type | Lockback Front lock Back Lock | ||
Weight | 0.6oz | ||
Country of Origin | USA | ||
Assisted Open | No | ||
Blade Color | Silver/Gray | ||
Blade Edge | Plain | ||
Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | ||
Handle Color | Black | ||
Knife Type | Folding | ||
Knife Weight | 2.6 1 0.60 0.6 | ||
Pocket Clip Included | Yes No | ||
Point | Spear Point Hawkbill Drop Point | ||
Sheath Included | No | ||
Total length | 9. 6 4.62 |
No Questions Yet.
Best in Class
To get a better keychain knife you have to buy one of the Spyderco Ladybugs, in a better steel than VG10, so you'll north of $60. Now I have those on some of our keys but I have more LSTs, of both sizes, on way more of our plethora of key chains in our family.
To be fair the Case versions of the LSTs are about their equal and I own both but have a soft spot for USA-made Gerbers.