
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$1493.00
|
vs |
$1448.00
|
Newest Arrivals | Heretic Custom Manticore S TE - DLC - Marbled Carbon Fiber Inlay - Blue Hardware - Polished Blade | Rockstead Higo II - ZDP-189 Blade - Clear to Bronze Anodized - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 8.50" (216mm) |
Closed Length | 3.875" (98mm) | |
Blade Length | 2.625" (67mm) | 4.92" (125mm) |
Blade Thickness | .09" (2mm) | .125" (3mm) |
Blade Steel | Elmax | ZDP-189 |
Blade Finish | Polished | Two Tone |
Handle Material | Carbon Fiber | Titanium & Carbon Fiber |
Country of Origin | USA | Japan |
Lock Type | Frame Lock | |
Weight | 4.87oz | |
Details | ||
Brand | Heretic Knives | Rockstead Corporation |
Prices | ||
MSRP | $1,550.00 | $1,500.00 |
Used Price | $1,085.00 | $1,050.00 |
Sale Price | $1,395.00 | $1,350.00 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife.
The HIGO-II use titanium handles with carbon fiber, and a two tone blade.