
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Specifications |
|||
---|---|---|---|
Brand | Benchmade | ||
Category | Benchmade Knives | ||
Overall Length | 8.60" (218mm) 8.60" | ||
Closed Length | 5.00" (127mm) | ||
Blade Length | 3.60" (91mm) 3.60" | ||
Blade Thickness | 0.114" (3mm) 0.12" 0.11" | ||
Blade Steel | D2 | ||
Blade Finish | Cobalt Black | ||
Handle Material | Grivory Polymer | ||
Pocket Clip | Yes, right or left hand, tip up Tip-Up | ||
Lock Type | Axis Button Lock | ||
Weight | 3.5oz 3.87 oz. 3.50 oz. | ||
Country of Origin | USA | ||
Cutting Edge | 3.50" | ||
Blade width | 1.00" 1.13" | ||
Blade Material | CPM D2 | ||
Hardness | 60-62 RC | ||
Blade Style | Drop Point | ||
Blade Grind | Flat | ||
Finish | OD Green Black | ||
Edge Type | Plain Serrated | ||
Handle Length | 5.00" | ||
Handle Width | 1.00" 0.12" | ||
Handle Thickness | 0.54" 0.60" | ||
Color | Black Green | ||
Frame/Liner | Stainless Steel Steel | ||
User | Right Hand Right Hand, Left Hand | ||
Knife Type | Automatic | ||
Opener | Push Button | ||
Model | Claymore | ||
Model Number | 9070BK-1 9070BK 9070SBK 9070SBK-1 | ||
Best Use | Tactical, Everyday Carry | ||
Product Type | Knife |
No Questions Yet.
Nice
Just received my new Claymore Auto knife. Love OD green Version. It opens fast . Blade is sharp. I wish it had full liners and G10 scales but still happy with purchase.