
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
This 11" Italian Stiletto from Frank B. features classic stiletto style with a sim ivory handle and a satin finished bayonet blade. Frank B cReates some of the finest authentic Italian stilettos available on the market today. This 11" MODel has a sim ivory handle with nickel silver bolsters. Brass pins and liners add a classic touch to the design. The blade comes in a bayonet style with a plain edge and a satin finish. Add the premier Italian knife-maker to your collection today with an authentic Italian stiletto from Frank B.Italian Stilettos are handmade using traditional knife-making techniques. As a result they will have a more rustic fit and finish than most production Knives. These traditional Italian Knives are intended more for collection and display, rather than hard EDC use.
This 11" Italian Stiletto from Frank B. features classic stiletto style with... read more
Specifications |
|||
---|---|---|---|
Brand | Frank B | ||
Category | Automatic Knives | ||
Overall Length | 11.00" 10.875" 10.75" | ||
Blade Length | 5.00" 6.00" 4.875" | ||
Blade Material | Stainless Steel 440 | ||
Blade Style | Bayonet Dagger Kriss Spear Point | ||
Finish | Satin Polish Gold Black | ||
Edge Type | Plain Flat | ||
Handle Length | 6.00" 5.00" 5.875" | ||
Handle Material | Acrylic Cocobolo Horn Ebony Wood Abalone Stag Snakewood Dark Horn | ||
Color | White Wood Brown Black, White Black Blue Tan Black, Brown | ||
Weight | 4.80 oz. 4.60 oz. 5.10 oz. 5.27 oz. 4.79 oz. 4.82 oz. 4.20 oz. 5.46 oz. 4.67 oz. 4.41 oz. 5.00 oz. 4.90 oz. 4.65 oz. 4.62 oz. 4.55 oz. 4.89 oz. 5.50 oz. 5.04 oz. 5.49 oz. 4.84 oz. 5.01 oz. | ||
Knife Type | Automatic | ||
Model | 11" Stiletto Brazilian Horn 11" Swinguard 11" Italian Stiletto | ||
Country of Origin | Italy | ||
Best Use | Collection Collection, Everyday Carry | ||
Product Type | Knife | ||
Cutting Edge | 4.25" 4.50" 5.50" | ||
Blade Thickness | 0.12" 0.15" 0.13" 0.11" 0.14" | ||
Blade Grind | Flat Compound | ||
Handle Thickness | 0.68" 0.73" 0.72" 0.71" 0.70" 0.54" 0.51" 0.82" | ||
Bolster Material | Nickel Silver Metal Steel Brass | ||
Frame/Liner | Brass | ||
Opener | Push Button | ||
Lock Type | Bolster Lock Lockback Button Lock | ||
Blade width | 0.25" 0.50" | ||
Handle Width | 0.75" | ||
User | Right Hand |
No Questions Yet.