
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Kershaw is sure to bring in futuristic designs, thinking outside of the box with this Lithium frame lock knife! The handle features a split-material design with stainless steel on one side and GFN on the other. It is lightweight yet ultra-strong. It can easily outlast cutting taSKS that come throughout the day. Keep it in your pocket, satchel, backpack, or center console for protection and quick use.If you're a fan of spring assisted Knives, check out more ofKershaw's SpeedSafe Folding Knives and find out why they're so great!
This 11" Italian Stiletto from Frank B. features classic stiletto style with... read more
Specifications |
|||
---|---|---|---|
Brand | Kershaw | ||
Category | Automatic Knives | ||
Overall Length | 7.50" | ||
Blade Length | 3.25" | ||
Cutting Edge | 3.05" | ||
Blade width | 1.00" | ||
Blade Thickness | 0.12" | ||
Blade Material | 8Cr13MoV | ||
Blade Style | Reverse Tanto | ||
Blade Grind | Flat | ||
Finish | Bead Blast | ||
Edge Type | Plain | ||
Handle Length | 4.25" | ||
Handle Width | 0.92" | ||
Handle Thickness | 0.41" | ||
Handle Material | Polymer, Steel | ||
Color | Black, Gray | ||
Frame/Liner | Steel | ||
Weight | 3.40 oz. | ||
User | Right Hand | ||
Pocket Clip | Tip-Up | ||
Knife Type | Spring Assisted | ||
Opener | Flipper | ||
Lock Type | Frame Lock | ||
Model | Lithium | ||
Model Number | 2049 | ||
Country of Origin | China | ||
Best Use | Everyday Carry | ||
Product Type | Knife |
No Questions Yet.